Place of Origin: | Zhejiang, China (Mainland) |
---|
Droplet Groove Design CAM Design
Increase oriented contact area Provide consistent formation from proximal
to ensure better B-shape staple formation to distal to reduce risk of staple line leakage
Safety Lock-out Design High Strength Staple
Prevent a used reload from Use High strength titanium
being refired. staple to get better formation
Product Code | Description | Stapling Length | Staples | Tissue Thickness | Staple Height | Color |
WLHZ-G-60-1 | 260mm*65.6mm | 60mm | 60 | 1.5 | 0.2*3.8mm | Blue |
WLHZ-G-60-2 | 260mm*65.6mm | 60mm | 60 | 2.0 | 0.2*4.8mm | Green |
WLHZ-G-80-1 | 280mm*65.6mm | 80mm | 80 | 1.5 | 0.2*3.8mm | Blue |
WLHZ-G-80-2 | 280mm*65.6mm | 80mm | 80 | 2.0 | 0.2*4.8mm | Green |
WLHZ-G-100-1 | 327mm*65.6mm | 100mm | 100 | 1.5 | 0.2*3.8mm | Blue |
WLHZ-G-100-2 | 327mm*65.6mm | 100mm | 100 | 2.0 | 0.2*4.8mm | Green |
Category: Surgical Endoscopic Items